Black Wire
Black Wire
-
Black Wire
-
Characteristic
The black wire is a type of steel wire produced through a cold drawing process, where low-carbon steel is formed without heating. This process increases the tensile strength of the wire while maintaining a smooth surface without any coating. It is suitable for various applications in the Industry sectors such as construction, agriculture (for fences) and production of nails and fasteners. Wire Production LTD manufactures black wire using SAE1006/SAE1008, according to the standard EN 14889-1:2006.
*If the customer requests, the wire can also be made from high-carbon steel.
Steel raw material quality | Wire rod SAE 1006 & SAE 1008 |
Diameter | ф1.20 to ф8.00mm |
Packing – Rosettes/Spules | 80 to 700kg rosette / 500 to 1000kg spule |
Diameter (mm) | Tolerance mm | Tensile Strength N/mm 2 |
1,20 ≤ d < 1,40 | ± 0,25 | 680 - 1370 |
1,40 ≤ d ≤ 1,65 | ± 0,030 | 680 - 1370 |
1,65 ≤ d < 1,85 | ± 0,030 | 680 - 1370 |
1,85 ≤ d < 2,20 | ± 0,035 | 680 - 1370 |
2,20 ≤ d < 2,50 | ± 0,035 | 680 - 1370 |
2,50 ≤ d < 2,80 | ± 0,035 | 580 - 1070 |
2,80 ≤ d < 3,20 | ± 0,040 | 580 - 1070 |
3,20 ≤ d < 3,80 | ± 0,045 | 580 - 1070 |
3,80 ≤ d < 4,40 | ± 0,045 | 500 - 920 |
4,40 ≤ d < 5,20 | ± 0,050 | 500 - 920 |
5,20 ≤ d < 8,00 | ± 0,060 | 500 - 800 |
Logistic data:
Rosettes | Inner coil diameter mm | Outer diameter mm | Weight kg | Height mm |
400/450 | 550/600 | 80/700 | 200/650 | |
Spules | Inner coil diameter mm | Inner diameter mm | Weight kg | Height mm |
400/450 | 600/800 | 500/1000 | 630/680 |
Category:
Date:
March 12, 2022

